<?xml version="1.0" encoding="UTF-8"?>
<glyph name="n" format="1">
	<unicode hex="006E"/>
	<advance width="582"/>
	<outline>
		<contour>
			<point x="58" y="0" type="line"/>
			<point x="230" y="0" type="line"/>
			<point x="230" y="328" type="line"/>
			<point x="256" y="352"/>
			<point x="274" y="366"/>
			<point x="306" y="366" type="curve" smooth="yes"/>
			<point x="340" y="366"/>
			<point x="356" y="350"/>
			<point x="356" y="286" type="curve" smooth="yes"/>
			<point x="356" y="0" type="line"/>
			<point x="528" y="0" type="line"/>
			<point x="528" y="308" type="line" smooth="yes"/>
			<point x="528" y="432"/>
			<point x="482" y="512"/>
			<point x="372" y="512" type="curve" smooth="yes"/>
			<point x="304" y="512"/>
			<point x="254" y="478"/>
			<point x="214" y="440" type="curve"/>
			<point x="210" y="440" type="line"/>
			<point x="198" y="500" type="line"/>
			<point x="58" y="500" type="line"/>
		</contour>
	</outline>
</glyph>
