<?xml version="1.0" encoding="UTF-8"?>
<glyph name="n" format="1">
	<unicode hex="006E"/>
	<advance width="526"/>
	<outline>
		<contour>
			<point x="96" y="0" type="line"/>
			<point x="126" y="0" type="line"/>
			<point x="126" y="366" type="line"/>
			<point x="188" y="430"/>
			<point x="232" y="462"/>
			<point x="292" y="462" type="curve" smooth="yes"/>
			<point x="374" y="462"/>
			<point x="408" y="410"/>
			<point x="408" y="304" type="curve" smooth="yes"/>
			<point x="408" y="0" type="line"/>
			<point x="438" y="0" type="line"/>
			<point x="438" y="308" type="line" smooth="yes"/>
			<point x="438" y="432"/>
			<point x="392" y="490"/>
			<point x="294" y="490" type="curve" smooth="yes"/>
			<point x="228" y="490"/>
			<point x="178" y="452"/>
			<point x="128" y="402" type="curve"/>
			<point x="126" y="402" type="line"/>
			<point x="122" y="478" type="line"/>
			<point x="96" y="478" type="line"/>
		</contour>
	</outline>
</glyph>
