<?xml version="1.0" encoding="UTF-8"?>
<glyph name="R" format="2">
	<unicode hex="0052"/>
	<advance width="1253"/>
	<outline>
		<contour>
			<point x="166" y="1456" type="line"/>
			<point x="166" y="0" type="line"/>
			<point x="374" y="0" type="line"/>
			<point x="374" y="1289" type="line"/>
			<point x="650" y="1289" type="line" smooth="yes"/>
			<point x="868" y="1289"/>
			<point x="956" y="1180"/>
			<point x="956" y="1017" type="curve" smooth="yes"/>
			<point x="956" y="869"/>
			<point x="854" y="753"/>
			<point x="651" y="753" type="curve" smooth="yes"/>
			<point x="327" y="753" type="line"/>
			<point x="329" y="587" type="line"/>
			<point x="770" y="587" type="line"/>
			<point x="827" y="609" type="line"/>
			<point x="1039" y="666"/>
			<point x="1164" y="818"/>
			<point x="1164" y="1017" type="curve" smooth="yes"/>
			<point x="1164" y="1303"/>
			<point x="983" y="1456"/>
			<point x="650" y="1456" type="curve" smooth="yes"/>
		</contour>
		<contour>
			<point x="1006" y="0" type="line"/>
			<point x="1229" y="0" type="line"/>
			<point x="1229" y="12" type="line"/>
			<point x="874" y="662" type="line"/>
			<point x="657" y="662" type="line"/>
		</contour>
	</outline>
</glyph>
