<?xml version="1.0" encoding="UTF-8"?>
<glyph name="n" format="2">
	<unicode hex="006E"/>
	<advance width="1153"/>
	<outline>
		<contour>
			<point x="416" y="851" type="line"/>
			<point x="396" y="1082" type="line"/>
			<point x="94" y="1082" type="line"/>
			<point x="94" y="0" type="line"/>
			<point x="416" y="0" type="line"/>
		</contour>
		<contour>
			<point x="375" y="578" type="line"/>
			<point x="375" y="729"/>
			<point x="431" y="842"/>
			<point x="574" y="842" type="curve" smooth="yes"/>
			<point x="675" y="842"/>
			<point x="733" y="812"/>
			<point x="733" y="682" type="curve"/>
			<point x="733" y="0" type="line"/>
			<point x="1056" y="0" type="line"/>
			<point x="1056" y="681" type="line"/>
			<point x="1056" y="995"/>
			<point x="918" y="1102"/>
			<point x="716" y="1102" type="curve" smooth="yes"/>
			<point x="464" y="1102"/>
			<point x="296" y="907"/>
			<point x="296" y="576" type="curve"/>
		</contour>
	</outline>
</glyph>
