<?xml version='1.0' encoding='UTF-8' ?>
<!DOCTYPE supplementalData SYSTEM '../../common/dtd/ldmlSupplemental.dtd'>
<!--
Copyright © 1991-2013 Unicode, Inc.
CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
For terms of use, see http://www.unicode.org/copyright.html
-->
<supplementalData>
	<version number='$Revision$'/>
		<idValidity>
		<id type='unit' idStatus='regular'>
			acceleration-g-force
			acceleration-meter-per-square-second
			angle-revolution
			angle-radian
			angle-degree
			angle-arc-minute
			angle-arc-second
			area-square-kilometer
			area-hectare
			area-square-meter
			area-square-centimeter
			area-square-mile
			area-acre
			area-square-yard
			area-square-foot
			area-square-inch
			area-dunam
			concentr-karat
			concentr-milligram-ofglucose-per-deciliter
			concentr-millimole-per-liter
			concentr-item
			concentr-permillion
			concentr-percent
			concentr-permille
			concentr-permyriad
			concentr-mole
			consumption-liter-per-kilometer
			consumption-liter-per-100-kilometer
			consumption-mile-per-gallon
			consumption-mile-per-gallon-imperial
			digital-petabyte
			digital-terabyte
			digital-terabit
			digital-gigabyte
			digital-gigabit
			digital-megabyte
			digital-megabit
			digital-kilobyte
			digital-kilobit
			digital-byte
			digital-bit
			duration-century
			duration-decade
			duration-year
			duration-year-person
			duration-quarter
			duration-month
			duration-month-person
			duration-week
			duration-week-person
			duration-day
			duration-day-person
			duration-hour
			duration-minute
			duration-second
			duration-millisecond
			duration-microsecond
			duration-nanosecond
			electric-ampere
			electric-milliampere
			electric-ohm
			electric-volt
			energy-kilocalorie
			energy-calorie
			energy-foodcalorie
			energy-kilojoule
			energy-joule
			energy-kilowatt-hour
			energy-electronvolt
			energy-british-thermal-unit
			energy-therm-us
			force-pound-force
			force-newton
			force-kilowatt-hour-per-100-kilometer
			frequency-gigahertz
			frequency-megahertz
			frequency-kilohertz
			frequency-hertz
			graphics-em
			graphics-pixel
			graphics-megapixel
			graphics-pixel-per-centimeter
			graphics-pixel-per-inch
			graphics-dot-per-centimeter
			graphics-dot-per-inch
			graphics-dot
			length-earth-radius
			length-kilometer
			length-meter
			length-decimeter
			length-centimeter
			length-millimeter
			length-micrometer
			length-nanometer
			length-picometer
			length-mile
			length-yard
			length-foot
			length-inch
			length-parsec
			length-light-year
			length-astronomical-unit
			length-furlong
			length-fathom
			length-nautical-mile
			length-mile-scandinavian
			length-point
			length-solar-radius
			light-lux
			light-candela
			light-lumen
			light-solar-luminosity
			mass-tonne
			mass-kilogram
			mass-gram
			mass-milligram
			mass-microgram
			mass-ton
			mass-stone
			mass-pound
			mass-ounce
			mass-ounce-troy
			mass-carat
			mass-dalton
			mass-earth-mass
			mass-solar-mass
			mass-grain
			power-gigawatt
			power-megawatt
			power-kilowatt
			power-watt
			power-milliwatt
			power-horsepower
			pressure-millimeter-ofhg
			pressure-pound-force-per-square-inch
			pressure-inch-ofhg
			pressure-bar
			pressure-millibar
			pressure-atmosphere
			pressure-pascal
			pressure-hectopascal
			pressure-kilopascal
			pressure-megapascal
			speed-kilometer-per-hour
			speed-meter-per-second
			speed-mile-per-hour
			speed-knot
			temperature-generic
			temperature-celsius
			temperature-fahrenheit
			temperature-kelvin
			torque-pound-force-foot
			torque-newton-meter
			volume-cubic-kilometer
			volume-cubic-meter
			volume-cubic-centimeter
			volume-cubic-mile
			volume-cubic-yard
			volume-cubic-foot
			volume-cubic-inch
			volume-megaliter
			volume-hectoliter
			volume-liter
			volume-deciliter
			volume-centiliter
			volume-milliliter
			volume-pint-metric
			volume-cup-metric
			volume-acre-foot
			volume-bushel
			volume-gallon
			volume-gallon-imperial
			volume-quart
			volume-pint
			volume-cup
			volume-fluid-ounce
			volume-fluid-ounce-imperial
			volume-tablespoon
			volume-teaspoon
			volume-barrel
			volume-dessert-spoon
			volume-dessert-spoon-imperial
			volume-drop
			volume-dram
			volume-jigger
			volume-pinch
			volume-quart-imperial
			angle-steradian
			concentr-portion
			concentr-ofglucose
			concentr-katal
			duration-fortnight
			electric-coulomb
			electric-farad
			electric-henry
			electric-siemens
			energy-calorie-it
			energy-british-thermal-unit-it
			energy-becquerel
			energy-sievert
			energy-gray
			force-kilogram-force
			length-100-kilometer
			length-rod
			length-chain
			magnetic-tesla
			magnetic-weber
			mass-slug
			pressure-ofhg
			speed-beaufort
			temperature-rankine
			volume-pint-imperial
			pressure-gasoline-energy-density
			length-rin
			length-sun
			length-shaku-length
			length-shaku-cloth
			length-ken
			length-jo-jp
			length-ri-jp
			area-bu-jp
			area-se-jp
			area-cho
			volume-kosaji
			volume-osaji
			volume-cup-jp
			volume-shaku
			volume-sai
			volume-to-jp
			volume-koku
			mass-fun
		</id>
		<id type='unit' idStatus='deprecated'>
			acceleration-meter-per-second-squared
			consumption-liter-per-100kilometers
			concentr-part-per-million
			pressure-inch-hg 
			pressure-pound-per-square-inch
			pressure-millimeter-of-mercury
			proportion-karat
			torque-pound-foot
			concentr-milligram-per-deciliter
			mass-metric-ton
		</id>
	</idValidity>
</supplementalData>
